info@captech.in
(+91) 98209-62795
info@captech.in
(+91) 98209-62795
Home / Services
SR. NO | PARTICULAR | Nano Fill |
1 | *Output / hr | 12,000 Capsules |
UTILITIES | ||
1 | Power Supply 3 Phase, 415V, 50Hz |
3 Phase, 1 Neutral, 1 Earthling |
2 | Connected Load HP / Kw | 2.7/2 |
3 | Compressed Air | 4 CFM |
MACHINE DIMENSIONS | ||
1 | Length (In mm) Width (In mm) Height (In mm) |
1200 950 1550 |
2 | Floor Dimensions (In mm) | 2700 2400 2000 |
3 | Net Weight Approx. (Kgs) | 400 |
SR. NO | PARTICULAR | Capsule Fill |
1 | *Output / hr | 25,000 Capsules |
UTILITIES | ||
1 | Power Supply 3 Phase, 415V, 50Hz |
3 Phase, 1 Neutral, 1 Earthling |
2 | Connected Load HP / Kw | 8.25/6.25 |
3 | Compressed Air | 8 CFM |
MACHINE DIMENSIONS | ||
1 | Length (In mm) Width (In mm) Height (In mm) |
1800 1100 1700 |
2 | Floor Dimensions (In mm) | 3300 2600 2100 |
3 | Net Weight Approx. (Kgs) | 900 |
SR. NO | PARTICULAR | Capsule +30 |
1 | *Output / hr | 36,000 Capsules |
UTILITIES | ||
1 | Power Supply 3 Phase, 415V, 50Hz |
3 Phase, 1 Neutral, 1 Earthling |
2 | Connected Load HP / Kw | 8.25/6.25 |
3 | Compressed Air | 8 CFM |
MACHINE DIMENSIONS | ||
1 | Length (In mm) Width (In mm) Height (In mm) |
1850 1100 1700 |
2 | Floor Dimensions (In mm) | 3350 2600 2100 |
3 | Net Weight Approx. (Kgs) | 950 |
SR. NO | PARTICULAR | Capsule Fill |
1 | *Output / hr | 47,000 Capsules |
UTILITIES | ||
1 | Power Supply 3 Phase, 415V, 50Hz |
3 Phase, 1 Neutral, 1 Earthling |
2 | Connected Load HP / Kw | 8.25/6.25 |
3 | Compressed Air | 8 CFM |
MACHINE DIMENSIONS | ||
1 | Length (In mm) Width (In mm) Height (In mm) |
2500 1100 1700 |
2 | Floor Dimensions (In mm) | 400 2600 2100 |
3 | Net Weight Approx. (Kgs) | 1200 |